Game report
Sat Oct. 24 2009 6:00 pm
TORONTO TOROS
×
YOUNG CANADIANS '06
TORONTO TOROS
home team

3:4

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO TOROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Deschamps | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Frustaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bay Ghorishi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kris Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Henley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Ianniciello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Maggiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Frassinelli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Khaouli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO TOROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





