Game report
Sun Oct. 25 2009 4:00 pm
YOUNG CANADIANS '06
×
RED DEVILS
YOUNG CANADIANS '06
home team

2:1

RED DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Frassinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Verardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Verardi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| RED DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duarte Barros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alberto Bonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Flavio Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Dasilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert De aguiar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Lacasse | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duy Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Parreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fernando Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| RED DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Henry Santos | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





