Game report
Mon Feb. 15 2010 9:30 pm
CHARGERS
×
NY STING
CHARGERS
home team

1:3

NY STING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Blakeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie De marco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Komadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Qaqish | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| NY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Qaqish | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





