Game report
Wed Aug. 18 2010 10:00 pm
BEST ELECTRIC
×
TEAM SLEAZY
BEST ELECTRIC
home team

2:4

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BEST ELECTRIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Avedissian | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shamir Bardai | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Raj Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Braich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nabil Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Klair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gurm Sehmbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malvinder Uppal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shelly Vij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Johnny Moorcroft | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| BEST ELECTRIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Balraj Klair | 21 | 4 | 45 | 0.810 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 27 | 2 | 45 | 0.926 | 0 | 0 | |||





