Game report
Thu Jul. 22 2010 6:30 pm
CANADIAN JOKERS
×
THE BASTONE
CANADIAN JOKERS
home team

2:2

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tj Andricciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Buda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Coelho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Gomes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Luciano Logozzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Mirabelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Pico | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jerry Rattenni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gwalter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tomlinson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Robert Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Mccullough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Paul Pascuzzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Gomes | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





