Game report
Wed Jul. 21 2010 8:40 pm
DURHAM DIRTY SHWAS
×
CHERRY PICKERS
DURHAM DIRTY SHWAS
home team

3:2

CHERRY PICKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Burns | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Derek Burns | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Garritano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Kobrynovich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| CHERRY PICKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricky Frendo-cumbo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jason Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jimmy Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Trousdale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 44 | 2 | 30 | 0.955 | 0 | 0 | |||
| CHERRY PICKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brian Fuller | 40 | 3 | 30 | 0.925 | 0 | 0 | |||





