Game report
Sat Feb. 05 2011 7:45 am
RED DEVILS
×
TORONTO TORMENTORS
RED DEVILS
home team
0:4
TORONTO TORMENTORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RED DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alberto Bonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Dasilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Grilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Lacasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Nudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kim Robibero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TORMENTORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Barry Brown | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Jorden Inglis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John Maybury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Mcmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ambrose Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Saville-Dumais | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Smith | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
T.J. Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sutcliffe | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
RED DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Henry Santos | 28 | 4 | 30 | 0.857 | 0 | 0 |
TORONTO TORMENTORS goalies | |||||||||
Stats are not available |