Game report
					Sat Feb. 05 2011  10:45 am
BLAZERS 2
	      					×
	      					THE EXPENDABLES
	      				BLAZERS 2
home team

2:1

THE EXPENDABLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwight Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Devries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Harty | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nabil Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Poirot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Rapkoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Sgourakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE EXPENDABLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blowes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Romas | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| THE EXPENDABLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 9 | 2 | 30 | 0.778 | 0 | 0 | |||





