Game report
Mon Feb. 07 2011 6:30 pm
LEAFS
×
RED ARMY
LEAFS
home team

2:1

RED ARMY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Corona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nino Deluca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Stagliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jp Da silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Defaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Monetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Naccarato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Pittella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| RED ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sergio D'alessandro | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





