Game report
Fri Jan. 28 2011 7:30 pm
VENOM
×
TORONTO PITBULLS
VENOM
home team

4:2

TORONTO PITBULLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Reg Cleghorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Da silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason De silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derrick Finbow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Gevekoth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neo Lakkotrypis | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Leo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Peter Niedzinski | 2 | 1 | 3 | 6 | 0 | 0 | 0 | ||
| Faton Odza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Klayton Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PITBULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shamir Bardai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Catalano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shamez Lalji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrell Leadbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Parent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hussein Rattansi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nabil Velji | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Wayne Gevekoth | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO PITBULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Renato Camarda | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





