Game report
Thu Feb. 03 2011 9:30 pm
WARRIORS
×
LIONS
WARRIORS
home team

3:4

LIONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Amaan Datod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussain Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sadek Fahmy | 2 | 1 | 3 | 0 | 2 | 0 | 0 | ||
| Hafeez Jaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Naheed Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nabeel Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farouk Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aleem Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Conacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Doyle | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Darryl Irwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aaron Maybin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mckibbin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Morine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Rose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Young | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Dhalla | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Doug Short | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





