Game report
Tue Apr. 19 2011 8:00 pm
GOODFELLAS
×
VIPERZ
GOODFELLAS
home team

0:0

VIPERZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Espinola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Frende-jones | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Ryan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Moniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Pelley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Shribny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Abdelkenim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathen Minocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Sisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesare Urlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Stats are not available |
| VIPERZ goalies | |||||||||
| Stats are not available |





