Game report
Tue May. 03 2011 10:30 pm
DECEPTICONS
×
ORANGE KRUSH
DECEPTICONS
home team

2:3

ORANGE KRUSH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kioh Han | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Kritsonis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Musa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Paulo Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hermano Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGE KRUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richard Belley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dani Ierullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nabil Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Shamji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Waldriff | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Carvalho | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| ORANGE KRUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





