Game report
Thu Aug. 04 2011 8:00 pm
RICHMOND HILL RIOT
×
TEAM WIN
RICHMOND HILL RIOT
home team

2:2

TEAM WIN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Asquith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gilmour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Braydon Holmyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Prendergast | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM WIN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Formusa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gatto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Manserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Steven Riccio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Shilton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marc Tomasso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Oliver Vrzovski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| TEAM WIN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cusimano | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





