Game report
Tue Aug. 09 2011 8:30 pm
THE MOOSE
×
MAD DOGS
THE MOOSE
home team

3:3

MAD DOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Cordovado | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Adam Di pasquale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Dicio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Lau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giovanni Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Markowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Mendicino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerramie Mohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MAD DOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Bazos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alessandro Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Maund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roberto Monniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Sormaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Staffiere | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Callan | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| MAD DOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Williams | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





