Game report
Sat Oct. 22 2011 7:00 pm
NORDEKES
×
REBELS
NORDEKES
home team

6:3

REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Amaral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Duane Blake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tullio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Nelson Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Defalco | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Joel Dykstra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Homem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Azzopardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eugene Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Sam Constantopoulos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nelson Couto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Oliveira | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





