Game report
Tue Dec. 20 2011 10:00 pm
RICHMOND HILL RIOT
×
DURHAM DIRTY SHWAS
RICHMOND HILL RIOT
home team

5:5

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Alavie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Guerriero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Braydon Holmyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Reuben Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Sartor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kolten Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Archombault | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Simon Garritano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Kobrynovich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 29 | 5 | 45 | 0.828 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clayton Sauaer | 32 | 5 | 45 | 0.844 | 0 | 0 | |||





