Game report
					Sun Dec. 11 2011  10:45 pm
HEROES
	      					×
	      					HOMENETMEN A
	      				HEROES
home team

6:1

HOMENETMEN A
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HEROES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Blakeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Culakovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Dungate | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jamie Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN A players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raffi Frankian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ara Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karnig Hasserjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armen Krikorian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Saatjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alain Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sagsoz | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Hagop Sarkissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ternamian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raffi Vartanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Masis Zakarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEROES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 17 | 1 | 45 | 0.941 | 0 | 0 | |||
| HOMENETMEN A goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 16 | 6 | 45 | 0.625 | 0 | 0 | |||





