Game report
Tue Jan. 31 2012 9:15 pm
TORONTO PROWLERS
×
NORDIQUES
TORONTO PROWLERS
home team

1:5

NORDIQUES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Curcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lanzillotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Magnone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giovanni Naccarato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jude Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Antony | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Heinig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gerald Hoeppner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Massa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ran Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 35 | 5 | 30 | 0.857 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaz Akbar | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





