Game report
					Fri Feb. 10 2012  7:30 pm
LUBRICANTS
	      					×
	      					WILDCATS
	      				LUBRICANTS
home team

3:3

WILDCATS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| LUBRICANTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aiello | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Geraci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Massimo Geraci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Naumoff | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Felice Turano | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Matt Wohl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Botelho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Agostino Facciolo | 0 | 1 | 1 | 17 | 0 | 0 | 0 | ||
| Cosmo Facciolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Mainelli | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Pusztai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Shreeve | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Spadafora | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Tingey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Benny Venditti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| LUBRICANTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





