Game report
Fri May. 04 2012 8:00 pm
REBELS
×
SC NORTH STARS
REBELS
home team

1:1

SC NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hern Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Azzopardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Caringi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Constantopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Constantopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julius Hegedus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Lucarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dom Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SC NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Anemaet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Carnevale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Edey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Mena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Parete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Peca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Penko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| SC NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Todd Edey | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





