Game report
Wed Apr. 25 2012 9:30 pm
ROAD RUNNERS
×
GLADIATORS
ROAD RUNNERS
home team

3:2

GLADIATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dereck Balkissoon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gerry Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Muir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Quan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Verardi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roman Karpov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayan Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stipetic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marko Vukicevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Wolski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Yee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brent Donaldson | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





