Game report
Wed Aug. 01 2012 8:30 pm
GLADIATORS
×
POISON
GLADIATORS
home team

5:2

POISON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Darren Batt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raf Danon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Farquhar | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Nick Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roman Karpov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Kertes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayan Osman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Tsikitikos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Worsley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Doudnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Martin Sommer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matt Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brent Donaldson | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





