Game report
Mon Jun. 05 2006 10:30 pm
MAD DOGS
×
CAPITALS
MAD DOGS
home team

2:1

CAPITALS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAD DOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Roy Duarte | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Gino Furtado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dom Kilroy | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zeke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Peeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Staffiere | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Andy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paolo Albanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Boileau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco D'agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Digregorio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Divittorio | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gaetano Dragone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Febbraro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Gagliardi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Naccarato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Notarianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Pedota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Puopolo | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Domenic Zavaglia jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAD DOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Rocca | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





