Game report
Wed Feb. 06 2013 7:00 pm
STINGERS
×
DURHAM DIRTY SHWAS
STINGERS
home team

4:1

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Amato | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Lucas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Mcluckie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pete Qubti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Tarkowski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Kobrynovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barber | 28 | 1 | 45 | 0.964 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 36 | 4 | 45 | 0.889 | 0 | 0 | |||





