Game report
Wed Jan. 30 2013 8:15 pm
DURHAM DIRTY STACHE
×
NEW BREED
DURHAM DIRTY STACHE
home team

3:5

NEW BREED
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Archombault | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Derek Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Desputtaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Mcmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NEW BREED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Naheed Jaffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Faizm Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nahid Jamani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farouk Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabir Moledina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shamir Nathwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tal Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ally Shamji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shafraz Surani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 47 | 5 | 45 | 0.894 | 0 | 0 | |||
| NEW BREED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashiq Waljee | 36 | 3 | 45 | 0.917 | 0 | 0 | |||





