Game report
Wed Jan. 30 2013 7:30 pm
ROLLING STONERS
×
TOE DRAGS
ROLLING STONERS
home team

4:3

TOE DRAGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROLLING STONERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bartolini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott (dave) Enright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Finelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Gauthier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Konstantopoulos | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Lupo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kris Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TOE DRAGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fernando Agostinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Di stasi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Scott Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ROLLING STONERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| TOE DRAGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 13 | 4 | 30 | 0.692 | 0 | 0 | |||





