Game report
Thu May. 23 2013 9:30 pm
BABY BUDS
×
STAMPEDE
BABY BUDS
home team

5:4

STAMPEDE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BABY BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Angiolella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Bitondo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Bitondo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Dipede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferraro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Phillip Genovese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Iafrate | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mamone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mark Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Tchilingirian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Donald Walsh | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Player summary - away
| STAMPEDE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Boffo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carmine Bonanno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cammalleri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 2 | 2 | 12 | 0 | 0 | 0 | ||
| Mauro Ditacchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Mittone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pagliaroli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sarta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Spinozzi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joey Tavares | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BABY BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Pitt | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| STAMPEDE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Tymchuk | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





