Game report
Thu May. 30 2013 7:00 pm
RAMPAGE
×
STARCITY
RAMPAGE
home team

5:3

STARCITY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Baillargeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madhan Bala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Goren | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mohamed Hashim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Hoey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Eric Hoey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Maheu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Adrian Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STARCITY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Terrance Addorisio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ercan Bostanci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ersan Bostanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Dempster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hannan Ghafoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mccafferty | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Kyle Palfrey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jayden Peliti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Spathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suj Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Syed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Tang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Tang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Woolford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Najeev Nadarajah | 23 | 3 | 33 | 0.870 | 0 | 0 | |||
| STARCITY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ben Wong | 13 | 5 | 33 | 0.615 | 0 | 0 | |||





