Game report
Thu Jul. 04 2013 9:00 pm
STARCITY
×
RAMPAGE
STARCITY
home team

3:4

RAMPAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| STARCITY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Terrance Addorisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ercan Bostanci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ersan Bostanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Dempster | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Hannan Ghafoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mccafferty | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jayden Peliti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Spathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suj Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Syed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Tang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Woolford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Baillargeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Trevor Bingler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winston Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Goren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Hashim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Hoey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Hoey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Maheu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ali Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| STARCITY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ben Wong | 22 | 4 | 33 | 0.818 | 0 | 0 | |||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Najeev Nadarajah | 22 | 3 | 33 | 0.864 | 0 | 0 | |||





