Game report
Thu Jun. 06 2013 8:40 pm
KINGS
×
THE TANKS
KINGS
home team

5:4

THE TANKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alves. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Angiolella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Basler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Bruno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Giancarlo Caranci | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Paul Carvalho | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Michael Chiaravalloti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Cornaviera | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Florio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alfio Foti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Gappy | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| James Mazzobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nello Sasone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Spatafora | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE TANKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Boragina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Michael Ceci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Chesser | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Michael Degli-angeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorcan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Quagliarini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Samson-doel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Sexton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Guilleimo Suarez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Wong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Zangolli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Tedesco | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| THE TANKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Digiacomo | 19 | 5 | 30 | 0.737 | 0 | 1 | |||





