Game report
Thu Jun. 06 2013 10:00 pm
CHIEFS
×
EVANS FINANCIAL SERVICES
CHIEFS
home team

2:3

EVANS FINANCIAL SERVICES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Boddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Bogojevic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duane Dorfman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Shannon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Zambri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EVANS FINANCIAL SERVICES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lui Cicino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Clubine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Evans | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Giasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Leclorc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mcfarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Mcquay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Mcquay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Wallis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Siano | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| EVANS FINANCIAL SERVICES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Baker | 39 | 2 | 30 | 0.949 | 0 | 0 | |||





