Game report
Thu Jul. 04 2013 10:30 pm
KINGS
×
ANGRY BEAVERS
KINGS
home team

6:1

ANGRY BEAVERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alves. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Angiolella | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jacob Bruno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Cammalleri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Carvalho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Columb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Cornaviera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Florio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alfio Foti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Holman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Mazzobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nello Sasone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Schiavi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Daniel Spatafora | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Tedesco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ANGRY BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Agueci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bragagnolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Constentinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cristioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Marando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pasquarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Popley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Rigler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sturino | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Chiaravalloti | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| ANGRY BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Parente | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





