Game report
Thu Jun. 06 2013 10:00 pm
RAMPAGE
×
GRASSMON
RAMPAGE
home team

3:3

GRASSMON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Baillargeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madhan Bala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Bingler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Fiedtkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winston Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Hashim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Hoey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Hoey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GRASSMON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Annett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Annett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bayer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gord Chong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Crooch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jermaine Fra... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Lirba... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Nikou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Sala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Najeev Nadarajah | 17 | 3 | 33 | 0.824 | 0 | 0 | |||
| GRASSMON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Warren Fernandes | 18 | 3 | 33 | 0.833 | 0 | 0 | |||





