Game report
Thu Jun. 06 2013 9:00 pm
ETOBICOKE NORTH STARS
×
REBELS
ETOBICOKE NORTH STARS
home team

2:2

REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ETOBICOKE NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Alonzi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Arthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Chin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gregory Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Christou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Lupiani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Walshe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Bellissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eugene Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Julius Hegedus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Podstuks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| ETOBICOKE NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Junnun Shawkat | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 45 | 2 | 30 | 0.956 | 0 | 0 | |||





