Game report
Tue Jul. 02 2013 9:00 pm
BLACKHAWKS
×
WASTE REDUCTION
BLACKHAWKS
home team

0:6

WASTE REDUCTION
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Callender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Magnone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Senra | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WASTE REDUCTION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Logan Ambrose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Bell | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Aaron Berisha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tullio Bugada | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Kyle Dobbin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Donald Drummond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cody Hicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| M Hughson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kovac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karl Kyriacou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Nishihama | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Nick Puniska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ross | 4 | 0 | 4 | 2 | 0 | 0 | 0 | ||
| Tyler Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Szwagiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 40 | 6 | 30 | 0.850 | 0 | 0 | |||
| WASTE REDUCTION goalies | |||||||||
| Stats are not available |





