Game report
Sun Jun. 16 2013 8:00 pm
THE FCUKING ALL-STARS
×
THE BROWNS
THE FCUKING ALL-STARS
home team

3:1

THE BROWNS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE FCUKING ALL-STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Courte | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Di giovanni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gian-michael Diluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Divenosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Dlilo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Leva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Lima | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Montono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Nigotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Souran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Zerppola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BROWNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minh-tu Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mack Jennings | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Benson Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yu-chung Lai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joshua Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Loganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Lui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Galvin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE FCUKING ALL-STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Faria | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| THE BROWNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Fernandez | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





