Game report
Sun May. 26 2013 9:00 pm
DRAGON KNIGHTS
×
YOUNG CANADIANS '06
DRAGON KNIGHTS
home team

3:4

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Canali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Gencarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Mishaiel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Hutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Oppedisano | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





