Game report
Sun Jul. 07 2013 6:00 pm
YOUNG CANADIANS '06
×
TORONTO VENOM
YOUNG CANADIANS '06
home team

3:5

TORONTO VENOM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Joe Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Angelo Verardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Vicente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Abou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Acri | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Colucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Cugliari | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Michael Debartolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Liscio | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Patrito | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Puntillo | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Steve Russo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Frank Sacco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Tucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rocco Covello | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





