Game report
Wed May. 29 2013 8:30 pm
SUPERSONICS
×
AVERAGE JOES
SUPERSONICS
home team

2:4

AVERAGE JOES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SUPERSONICS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Heinig | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Macdonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Polsinelli | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AVERAGE JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Carlson | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| David Chris | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Maclean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Mccrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Ogilvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Peterkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Swanton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Williams | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Trevor Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| SUPERSONICS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 26 | 4 | 30 | 0.846 | 0 | 0 | |||
| AVERAGE JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Atthill | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





