Game report
Wed Jun. 05 2013 9:00 pm
NORTH YORK LYNX
×
TORONTO HOCKEY CLUB
NORTH YORK LYNX
home team

3:2

TORONTO HOCKEY CLUB
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK LYNX players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rene Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Galloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Gregoris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin S. | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Patrick Spaven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Stoymenoff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Taylor Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Tedesco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Niko Tedesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HOCKEY CLUB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santo Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joel Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Wren-marlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Wren-marlow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NORTH YORK LYNX goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mac Tallis | 25 | 2 | 30 | 0.920 | 0 | 0 | |||
| TORONTO HOCKEY CLUB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





