Game report
Mon Jun. 17 2013 10:30 pm
HOSERS
×
TORONTO KNIGHTS
HOSERS
home team

3:7

TORONTO KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Michael Prezioso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Barnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Fardell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ian Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Polera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Sousa | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cash Lim | 21 | 7 | 30 | 0.667 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Cirillo | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





