Game report
Mon Oct. 28 2013 6:30 pm
RICHMOND HILL RIOT
×
DURHAM DIRTY SHWAS
RICHMOND HILL RIOT
home team

2:5

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Alavie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Archombault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Braydon Holmyard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Matheson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Petrielli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ross Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kolten Trethewey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Graham Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Prezioso | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Roman Price | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Andrew Race | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Weir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Wayne Wickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 26 | 4 | 44 | 0.846 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | 36 | 2 | 45 | 0.944 | 0 | 0 | |||





