Game report
Wed Oct. 16 2013 9:30 pm
PARADICE KINGZ
×
TORONTO D 12
PARADICE KINGZ
home team

3:5

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PARADICE KINGZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Burt ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iain Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Hayes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Javed Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Krug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kenny Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Medland | 1 | 1 | 2 | 10 | 0 | 0 | 0 | ||
| Daniel Schwimangal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Shimey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kalvin Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aleem Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Fausto Dicarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Hiltz | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Alex Kandelas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Orrico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PARADICE KINGZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Marshall | 34 | 5 | 45 | 0.853 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 41 | 3 | 45 | 0.927 | 0 | 0 | |||





