Game report
Sun Aug. 25 2013 8:15 pm
TORONTO HEAT
×
TEAM SLEAZY
TORONTO HEAT
home team

6:3

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tullio Bugada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank D'ambrosio | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Valentino Digirolamo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Lalley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Mcmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Ambrose Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dion Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gomes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Zis Magirias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Syrbos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jim Papaefthimiou | 29 | 3 | 45 | 0.897 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 29 | 6 | 45 | 0.793 | 0 | 0 | |||





