Game report
Sun Oct. 27 2013 8:15 pm
TORONTO D 12
×
TEAM SLEAZY
TORONTO D 12
home team

7:6

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 5 | 1 | 6 | 0 | 0 | 0 | 0 | ||
| Cameron Chapman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rayal Cormier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Orrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Tizzard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Tomassetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zis Magirias | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Talevski | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robert Hounsel | 35 | 6 | 45 | 0.829 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 31 | 7 | 45 | 0.774 | 0 | 0 | |||





