Game report
Thu Dec. 19 2013 7:20 pm
GREENWOOD KNIGHTS
×
BOHICA
GREENWOOD KNIGHTS
home team

3:0

BOHICA
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Barnett | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Gallardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Polera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOHICA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Simeon Bempong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven jr Favro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Germanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Germanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Pennell | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Rick Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cong Ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Yurkiewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Stats are not available |
| BOHICA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Blackburn | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





