Game report
Fri Jan. 03 2014 10:00 pm
BLACKHAWKS
×
GREENWOOD KNIGHTS
BLACKHAWKS
home team

1:6

GREENWOOD KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Soscia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Gallardo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Polera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Rodrigues | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Al Santos | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Cirillo | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





