Game report
Wed Dec. 18 2013 8:00 pm
SHOELESS JOES
×
TICKLED TOADS
SHOELESS JOES
home team

2:2

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Anagnostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Georgiev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gregoriou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mckay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Allen Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Al Sarantos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Terceira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Wijtowych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Mcfarlane | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Taniel Sakalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Tanzola | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





