Game report
Tue Jun. 13 2006 10:00 pm
RENEGADES
×
TORONTO JAGUARS
RENEGADES
home team

1:4

TORONTO JAGUARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmen Gagliardi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| George Lopes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John paul Lopes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Robert Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Lopes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jorge Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Canderan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Caschera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Comande | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bruno Da ponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Oliveira | 1 | 1 | 2 | 6 | 1 | 0 | 0 | ||
| Sante Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pantusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Reis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Silva | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cafua | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Renato Camarda | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





